Nearly 70 EdUHK students and over 30 older adults from the Tai Po District provided guided tour activities for more than 1,000 teachers and pupils from five primary schools. Participants enjoyed summer outings together in a joyful and harmonious atmosphere.
Guided Tour Schedule
School | Date(s) | Participants | Theme(s) | Guided Tour Site(s) |
Lam Tsuen Public Wong Fook Luen Memorial School | 25 & 26 June 2024 | Primary 4 and Primary 5 | History and culture; natural environment; and daily life | The Education University of Hong Kong (EdUHK) Exhibition on the Spirit of the Chinese Women's Volleyball Team; Confucius Statue; Eco-Garden; Hong Kong Museum of Education; and Mong Man Wai Library |
Y.C.H. Choi Hin To Primary School | 3 & 5 July 2024 | Primary 4 and Primary 5 | History and culture; and natural environment | Lam Tsuen Wishing Square; Mui Shue Hang Playground; and Green Hub |
Tai Po Old Market Public School (Plover Cove) | 9 & 10 June 2025 | Primary 5 and Primary 6 | History and culture; natural environment; and daily life | The Education University of Hong Kong (EdUHK) Eco-Garden; Hong Kong Museum of Education; Mong Man Wai Library; and Jockey Club Student Quarters |
S.K.H. Yuen Chen Maun Chen Primary School | 11 June 2025 | Primary 6 | History and culture; natural environment; daily life; and physical and mental well-being | The Education University of Hong Kong (EdUHK) Human Performance Laboratory; Eco-Garden; Hong Kong Museum of Education; Mong Man Wai Library; and Jockey Club Student Quarters |
Tai Po Methodist School | 23 & 24 June 2025 | Primary 4 and Primary 5 | History and culture; natural environment; daily life; and physical and mental well-being | The Education University of Hong Kong (EdUHK) Human Performance Laboratory; Eco-Garden; Hong Kong Museum of Education; Mong Man Wai Library; and Jockey Club Student Quarters |
Guided Tour Training photos




